Study Program | Computational Biology
Study Program | Computational Biology
| Year 1 | Year 2 | Year 3 |
|---|---|---|
| 272011 General and physical Chemistry | 80111 General Physics for Biology I | 80214 Physiology of Human Systems |
| 272012 General and Organic Chemistry | 80113 General Physics II | 803204 Virology |
| 80103 Cell Biology | 80201 Biochemistry I | ** 80392 Computational Genomics |
| * 80515 Introduction to Computing | 80202 Biochemistry II | ** 80512Computational Biology |
| 80701 Introduction to Biology I | 80203 General Microbiology | ** 80586 Machine learning and applications for biological data analysis |
| 80702 Introduction to Biology II | 80208 General Genetics | ** 80561 Mathematical and systems biology |
| 807161 Challenges of Modern Biology | 80210 Introduction to Immunology | Elective courses |
| * 80108 General Probability | 80231 Molecular Biology Laboratory | |
| 80232 Laboratory in Biochemistry | ||
| 80242 Molecular Biology and Genetic Engineering I | ||
| ** 80513 Bioinformatics | ||
| ** 80251 Python Programming for bioinformatics |
* Computer Science content is taught within the Faculty of Life Sciences.
**Courses in areas of overlap between Life Sciences and Computer Science.
| Year 1 | Year 2 | Year 3 |
|---|---|---|
| 891111 Introduction to Object Oriented Programming | 89213 Automata and Formal Languages | 89385 ** Project Lab |
| 89118 Introduction to Calculus I | 89220 Algorithms 1 | 895581 Database Systems |
| 89119 Introduction to Linear Algebra | 89264 Biostatistics | 893210 Advanced system programming |
| 891200 Data Structures | 892511 Machine Learning | 89230 Computer Architecture or 89231 Operating Systems |
| 891195 Discrete Mathematics | Elective courses | |
| 89218 Introduction to Calculus II |
* Computer Science content is taught within the Faculty of Life Sciences.
**Courses in areas of overlap between Life Sciences and Computer Science.